Mike Huckabee continues moving on up in the Gallup polling. Mitt Romney and Newt Gingrich fall and Sarah Palin holds steady.
* Mike Huckabee 18% [16%] [(12%)
* Mitt Romney 16% [19%] (19%)
* Sarah Palin 16% [16%] (16%)
* Newt Gingrich 9% [13%] (9%)
* Ron Paul 5% [6%] (7%)
* Michele Bachmann 4%
* Tim Pawlenty 3% [4%] (3%)
* Haley Barbour 3% [4%] (3%)
* Mitch Daniels 3% [1%] (2%)
* Rick Santorum 2% [1%] (2%)
* Jon Huntsman 1%
* Chris Christie (vol.) 1% [1%] (1%)
* Mike Pence (vol.) 1% [1%] (1%)
* Gary Johnson 1% [1%] (1%)
* John Thune 1% [2%] (2%)
* Other 3% [2%] (4%)
* None/No opinion 14% [14%] (19%)
Among Conservatives
* Mike Huckabee 21% [17%] (15%)
* Mitt Romney 15% [18%] (19%)
* Sarah Palin 15% [16%] (16%)
* Newt Gingrich 11% [14%] (10%)
Survey of 1,326 Republicans and Republican-leaning independents was conducted February 18-20, 2011. The margin of error is +/- 3 percentage points. Results from the poll conducted November 13-14, 2010 are in square brackets. Results from the poll conducted September 25-26, 2010 are in parentheses.
H/T The Argo Journal for compilation of the data
No comments:
Post a Comment