Mike Huckabee is at the Top of Two polls Today:
* Mike Huckabee 21% (21%) [14%] {24%} (17%)
* Sarah Palin 19% (14%) [18%] {15%} (18%)
* Mitt Romney 18% (20%) [21%] {20%} (22%)
* Newt Gingrich 10% (12%) [15%] {14%} (8%)
* Ron Paul 7% (7%) [10%] {8%} (8%)
* Haley Barbour 3% (3%) [3%] {1%} (1%)
* Mitch Daniels 3%
* Tim Pawlenty 3% (3%) [3%] {2%} (5%)
* Mike Pence 1% (3%) [3%] {2%} (4%)
* Rick Santorum 1% (2%) [2%] {3%} (5%)
* John Thune 1%
* Someone else (vol.) 5% (7%) [6%] {5%} (8%)
* None/No one (vol.) 4% (4%) [0%] {5%} (2%)
* No opinion 2% (6%) [4%] {1%} (3%)
Favorability
* Mike Huckabee 72% / 13% {+59%}
* Mitt Romney 64% / 16% {+48%}
* Sarah Palin 70% / 25% {+45%}
* Newt Gingrich 59% / 23% {+36%}
* Rick Santorum 32% / 7% {+25%}
* Ron Paul 46% / 22% {+24%}
* Haley Barbour 32% / 9% {+23%}
* Tim Pawlenty 31% / 9% {+22%}
* Mike Pence 23% / 4% {+19%}
* Mitch Daniels 23% / 9% {+14%}
* John Thune 16% / 7% {+9%}
Survey of 479 Republicans and Republican-leaning Independents, was conducted January 21-23, 2011. The margin of error is +/- 4.5 percentage points. Results from the poll conducted October 27-30, 2010 are in parentheses. Results from the poll conducted August 6-10, 2010 are in square brackets. Results from the poll conducted April 9-11, 2010 are in curly brackets. Results from the poll conducted March 19-21, 2010 are in parentheses.
Poll Compilation done by: The Argo Journal
Total Rep Indep Dem
* Mitt Romney 23 35 26 15
* Mike Huckabee 23 39 25 13
* Sarah Palin 21 31 18 17
* Rudy Giuliani 21 25 24 17
* Newt Gingrich 13 23 15 5
* Tim Pawlenty 9 15 12 4
* Michel Bachmann 5 8 6 3
* Rick Santorum 5 10 7 2
* Haley Barbour 5 8 6 2
* Mitch Daniels 4 5 5 2
* Not Sure 43 25 40 52
Of course no one has officially jumped into the horse race. The fans are waving their flags in the stands and the jockeys are dressed and ready to go. But not one horse is ready to line up in the starting gate.
No comments:
Post a Comment